| Management number | 229831260 | Release Date | 2026/05/31 | List Price | US$38.00 | Model Number | 229831260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A curved, Off-White Linen shade gracefully encloses the cutting-edge light source in the Inspire LED one-light wall sconce. Exude a soft glow in any transitional interior by installing this fixture in any space where additional lighting is desired.
| UPC | 785247233281 |
|---|---|
| ASIN | B07T4RNM3N |
| Size | 9" x 6-1/4" |
| Color | Off-White |
| Shape | Oval |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | GU10 |
| Room Type | Indoor |
| Brand Name | Progress Lighting |
| Brightness | 624 lm Lumen |
| Efficiency | 69.3 lumens per watt |
| Model Name | Inspire LED |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Light Color | warm white |
| Shade Color | Off-White Linen |
| Switch Type | Push Button |
| Finish Types | Finished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Progress Lighting |
| Model Number | P710071-159-30 |
| Power Source | AC |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Wall Sconces |
| Shade Material | Fabric |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Color Temperature | 3000 Kelvin |
| Installation Type | Surface-Mounted |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Product and Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 624 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | P710071-159-30 |
| Specific Uses For Product | Personal, Business |
| Manufacturer Warranty Description | 5-year limited warranty. |
| Global Trade Identification Number | 00785247233281 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form