| Management number | 229381064 | Release Date | 2026/05/31 | List Price | US$25.20 | Model Number | 229381064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Free Fit: pre-curved visor & unstructured front conforms to your head for a sleek, low profile fit. Durable, stretch woven fabric provides a comfortable fit & feel. Mesh panels for strategic ventilation. UA Siro sweatband gives greater stretch & recovery, an ultra-soft feel & more breathable performance.
| UPC | 195251535583 |
|---|---|
| ASIN | B08LN3LT7W |
| Color | Mauve Pink (698)/Reflective |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Under Armour |
| Brim Width | 2.5 Inches |
| Sport Type | Running |
| Style Name | Run Shadow Cap |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour Accessories |
| Style Number | 1351463 |
| Hat Form Type | Baseball Cap |
| Material Type | Mesh |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Manufacturer Part Number | 1351463 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form