| Management number | 227164064 | Release Date | 2026/05/09 | List Price | US$97.19 | Model Number | 227164064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774527001276 |
|---|---|
| ASIN | B0B15MHD3R |
| Color | V4Plus 4Pack |
| Theme | Motorcycle |
| Brand Name | GaiRen |
| Model Name | V4 Plus |
| Unit Count | 4.0 Count |
| Control Type | Noise Control |
| Manufacturer | GaiRen |
| Model Number | V4 Plus |
| BuiltIn Media | Cable, Ear Cushions, Headset |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Voice |
| Earpiece Shape | Angular |
| Headphone Jack | USB C |
| Is Autographed | No |
| Bluetooth Range | 1.5 Kilometers |
| Controller Type | Button |
| Frequency Range | 87.5 MHz - 108.0 MHz |
| Number of Items | 4 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Motorcycles and Helmets |
| Enclosure Material | Plastic |
| Additional Features | 4 Riders Group Intercom, Noise Cancellation, Volume Control, Water Resistant |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form